| BPMN File | Score | Process | Complexity | Nodes | Service | Script | User | Gateways | Events | Timer | Cancel | Comp | Cond | Trans | Java |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test.bpmn | 6 | test | Simple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Java Delegate | Used In | Plain Java Worker | Spring Boot Worker |
|---|---|---|---|
| CAMUNDA | — | — |
| Category | Count | Description |
|---|---|---|
| Plain Java Individual JARs | 0 | None generated |
| Spring Boot Individual JARs | 0 | None generated |
| Plain Java Group JAR | 0 | None generated |
| Spring Boot Group JAR | 0 | None generated |
| ScriptWorker Individual JARs | 0 | None generated |
| TOTAL JARs | 0 | All JAR files generated |
Note: All BPMN nodes are listed.
| BPMN File Name | Score | Source Node | Source ID | Source Type | Migrated Node | Migrated ID | Migrated Type | Status |
|---|---|---|---|---|---|---|---|---|
| test.bpmn | 6 | Test started | StartEvent_1 | Start | Test started | StartEvent_1 | Start | ✅ Preserved |
| Test complete | Event_1hwrwsy | End | Test complete | Event_1hwrwsy | End | ✅ Preserved | ||
| TOTAL NODES ANALYZED: | 2 | |||||||
| Source Nodes: 2 → Migrated Nodes: 2 | Diff: 0 | |||||||
| # | Parent | Node ID | Node Name | Original Type | Converted Type | Status |
|---|---|---|---|---|---|---|
| 1 | -- (Start) | StartEvent_1 | Test started | Start | Start | ✅ Success |
| 2 | -- (Start) | Event_1hwrwsy | Test complete | End | End | ✅ Success |
💡 All links are to the official Camunda 8.9 documentation. For the most up-to-date information, please refer to the official documentation.