| BPMN File | Score | Process | Complexity | Nodes | Service | Script | User | Gateways | Events | Timer | Cancel | Comp | Cond | Trans | Java |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test.bpmn | 14 | test | Simple | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Java Delegate | Used In | Plain Java Worker | Spring Boot Worker |
|---|
| Category | Count | Description |
|---|---|---|
| Plain Java Individual JARs | 0 | None generated |
| Spring Boot Individual JARs | 0 | None generated |
| Plain Java Group JAR | 0 | None generated |
| Spring Boot Group JAR | 0 | None generated |
| ScriptWorker Individual JARs | 0 | None generated |
| TOTAL JARs | 0 | All JAR files generated |
Note: All BPMN nodes are listed.
| BPMN File Name | Score | Source Node | Source ID | Source Type | Migrated Node | Migrated ID | Migrated Type | Status |
|---|---|---|---|---|---|---|---|---|
| test.bpmn | 14 | StartEvent_1 | Start | StartEvent_1 | Start | ✅ Preserved | ||
| Do a call | Activity_0jfeono | Service Task | Do a call | Activity_0jfeono | Service Task | ✅ Preserved | ||
| Event_1lj9iaq | End | Event_1lj9iaq | End | ✅ Preserved | ||||
| TOTAL NODES ANALYZED: | 3 | |||||||
| Source Nodes: 3 → Migrated Nodes: 3 | Diff: 0 | |||||||
| # | Parent | Node ID | Node Name | Original Type | Converted Type | Status |
|---|---|---|---|---|---|---|
| 1 | -- (Start) | StartEvent_1 | Start | Start | ✅ Success | |
| 2 | -- (Start) | Activity_0jfeono | Do a call | Service Task | Service Task | ✅ Success |
| 3 | -- (Start) | Event_1lj9iaq | End | End | ✅ Success |
💡 All links are to the official Camunda 8.9 documentation. For the most up-to-date information, please refer to the official documentation.